Accreditation: Get Accredited - Application and Annual Fees
Overview
Organizations seeking accreditation must submit a nonrefundable application fee. The application fee covers the costs of the initial accreditation evaluation, including the site visit. The application fee is due when the Organization applies as an applicant.
Fees are based on the size and complexity of the Human Research Protection Program and the fee schedule takes into account the most common Human Research Protection Programs' structures. Contact AAHRPP to discuss your application fee if your Human Research Protection Program has 10 or more IRBs, three or more sets of policies and procedures, or involves organizations in distant locations. In addition, if you are uncertain about the structure of your Human Research Protection Program, contact AAHRPP.
Application Fee
AAHRPP encourages Organizations to make a formal commitment by prepaying their application fee and becoming clients. AAHRPP offers an incentive to prepaying by guaranteeing the fee through the end of the following year. If an Organization doesn't
submit an application by the end of the following year, there is no penalty, the Organization simply pays any difference in the fee between the year in which it submits an application and the year through which the fee is guaranteed. AAHRPP offers
this option because it helps Organizations make accreditation a priority. In addition, AAHRPP provides unlimited consultation to its clients.
The fee schedule may be adjusted to reflect the costs of operating the accreditation program. To help Organizations budget for accreditation expenses, it is anticipated that fees will increase between 4% - 6% each year.
Annual Fees
Annual fees commence one year after the Organization submits an application. An Organization granted Full Accreditation, Qualified Accreditation, or Accreditation-Pending pays an annual fee.
Fees for North American Organizations
2024 North American Fees | |||||
---|---|---|---|---|---|
Program Size (Based on number of active protocols*) | Application Fee (US Dollars) | Annual Fee (US Dollars) | |||
Level 0** | $8,100 | $3,750 | |||
Level 1 | (1 - 100 protocols) | $12,900 | $5,960 | ||
Level 2 | (101 - 500 protocols) | $19,500 | $8,170 | ||
Level 3 | (501 - 1,000 protocols) | $24,800 | $10,340 | ||
Level 4 | (1,001-1,500 protocols) | $31,100 | $12,500 | ||
Level 5 | (1,501 - 2,000 protocols) | $36,800 | $14,140 | ||
Level 6 | (2,001 - 2,500 protocols) | $42,600 | $15,960 | ||
Level 7 | (2,501 - 3,000 protocols) | $48,400 | $16,920 | ||
Level 8 | (3,001 - 3,500 protocols) | $57,600 | $18,270 | ||
Level 9 | (3,501 - 4,000 protocols) | $63,900 | $19,900 | ||
Level 10 | (4,001 - 4,500 protocols) | $66,000 | $22,600 | ||
Level 11 | (4,501 - 5,000 protocols) | $70,800 | $23,560 | ||
Level 12 | (5,001 - 5,500 protocols) | $74,800 | $24,230 | ||
Level 13 | (5,501 - 6,000 protocols) | $77,600 | $24,800 | ||
Level 14 | (6,001 - 6,500 protocols) | $82,000 | $25,670 | ||
Level 15 | (6,501 - 7,000 protocols) | $86,400 | $26,640 | ||
Level 16 | (7,001 protocols or more) | $90,800 | $27,790 |
* Total Number of Active Studies - the sum of the number of studies reviewed by a convened IRB or EC internally, the number reviewed by the expedited procedure by an internal IRB or EC, and the number of studies granted exemption in the previous 12 months, and all active studies reviewed by any external IRBs or ECs.
** Level 0: Organization relies entirely on the services of one or more external IRBs that are accredited by AAHRPP as part of another Organization’s Human Research Protection Program.
Fees for Non-North American Organizations
2024 Non-North American Fees | |||||
---|---|---|---|---|---|
Program Size (Based on number of active protocols*) | Application Fee (US Dollars) | Annual Fee (US Dollars) | |||
Level 0** | $18,100 | $6,570 | |||
Level 1 | (1 - 100 protocols) | $22,900 | $8,760 | ||
Level 2 | (101 - 500 protocols) | $29,500 | $10,950 | ||
Level 3 | (501 - 1,000 protocols) | $34,800 | $13,140 | ||
Level 4 | (1,001-1,500 protocols) | $41,100 | $15,240 | ||
Level 5 | (1,501 - 2,000 protocols) | $46,800 | $16,860 | ||
Level 6 | (2,001 - 2,500 protocols) | $52,600 | $18,670 | ||
Level 7 | (2,501 - 3,000 protocols) | $58,400 | $19,620 | ||
Level 8 | (3,001 - 3,500 protocols) | $67,600 | $20,950 | ||
Level 9 | (3,501 - 4,000 protocols) | $73,900 | $22,570 | ||
Level 10 | (4,001 - 4,500 protocols) | $76,000 | $25,240 | ||
Level 11 | (4,501 - 5,000 protocols) | $80,800 | $26,200 | ||
Level 12 | (5,001 - 5,500 protocols) | $84,800 | $26,860 | ||
Level 13 | (5,501 - 6,000 protocols) | $87,600 | $27,430 | ||
Level 14 | (6,001 - 6,500 protocols) | $92,000 | $28,290 | ||
Level 15 | (6,501 - 7,000 protocols) | $96,400 | $29,240 | ||
Level 16 | (7,001 protocols or more) | $100,800 | $30,390 |
* Total Number of Active Studies - the sum of the number of studies reviewed by a convened IRB or EC internally, the number reviewed by the expedited procedure by an internal IRB or EC, and the number of studies granted exemption in the previous 12 months, and all active studies reviewed by any external IRBs or ECs.
** Level 0: Organization relies entirely on the services of one or more external IRBs that are accredited by AAHRPP as part of another Organization’s Human Research Protection Program.
Online Accreditation Gateway
Accreditation Online... Coming Soon
Contact Us
Need help making the case for AAHRPP accreditation?
Contact us for information that you can share with decision-makers within your organization.