Accreditation: Get Accredited - Application and Annual Fees
Overview
Organizations seeking accreditation must submit a nonrefundable application fee. The application fee covers the costs of the initial accreditation evaluation, including the site visit. The application fee is due when the Organization applies as an applicant.
Fees are based on the size and complexity of the Human Research Protection Program and the fee schedule takes into account the most common Human Research Protection Programs' structures. Contact AAHRPP to discuss your application fee if your Human Research Protection Program has 10 or more IRBs, three or more sets of policies and procedures, or involves organizations in distant locations. In addition, if you are uncertain about the structure of your Human Research Protection Program, contact AAHRPP.
Application Fee
AAHRPP encourages Organizations to make a formal commitment by prepaying their application fee and becoming clients. AAHRPP offers an incentive to prepaying by guaranteeing the fee through the end of the following year. If an Organization doesn't
submit an application by the end of the following year, there is no penalty, the Organization simply pays any difference in the fee between the year in which it submits an application and the year through which the fee is guaranteed. AAHRPP offers
this option because it helps Organizations make accreditation a priority. In addition, AAHRPP provides unlimited consultation to its clients.
The fee schedule may be adjusted to reflect the costs of operating the accreditation program. To help Organizations budget for accreditation expenses, it is anticipated that fees will increase between 4% - 6% each year.
Annual Fees
Annual fees commence one year after the Organization submits an application. An Organization granted Full Accreditation, Qualified Accreditation, or Accreditation-Pending pays an annual fee.
AAHRPP Application Fees 2025
AAHRPP Application Fees 2025 | |||||
---|---|---|---|---|---|
Program Size (Based on number of active protocols*) | Application Fee (US Dollars) | ||||
Level 0** | $8,384 | ||||
Level 1 | (1 - 100 protocols) | $13,352 | |||
Level 2 | (101 - 500 protocols) | $20,183 | |||
Level 3 | (501 - 1,000 protocols) | $25,668 | |||
Level 4 | (1,001-1,500 protocols) | $32,189 | |||
Level 5 | (1,501 - 2,000 protocols) | $38,088 | |||
Level 6 | (2,001 - 2,500 protocols) | $44,091 | |||
Level 7 | (2,501 - 3,000 protocols) | $50,094 | |||
Level 8 | (3,001 - 3,500 protocols) | $59,616 | |||
Level 9 | (3,501 - 4,000 protocols) | $66,137 | |||
Level 10 | (4,001 - 4,500 protocols) | $68,310 | |||
Level 11 | (4,501 - 5,000 protocols) | $73,278 | |||
Level 12 | (5,001 - 5,500 protocols) | $77,418 | |||
Level 13 | (5,501 - 6,000 protocols) | $80,316 | |||
Level 14 | (6,001 - 6,500 protocols) | $84,870 | |||
Level 15 | (6,501 - 7,000 protocols) | $89,424 | |||
Level 16 | (7,001 protocols or more) | $93,978 |
*The total number of active protocols is the sum of the number of protocols reviewed by the full IRB, the number reviewed by the expedited procedure, and the number of protocols granted exemption in the previous 12 months.
**Level 0: This fee category applies to an Organization that relies entirely on the services of one or more external IRBs that are accredited by AAHRPP as part of another Organization’s Human Research Protection Program.
AAHRPP Annual Fees 2025
AAHRPP Annual Fees 2025 | |||||
---|---|---|---|---|---|
Program Size (Based on number of active protocols*) | ANNUAL Fee (US Dollars) | ||||
Level 0** | $3,750 | ||||
Level 1 | (1 - 100 protocols) | $5,960 | |||
Level 2 | (101 - 500 protocols) | $8,170 | |||
Level 3 | (501 - 1,000 protocols) | $10,340 | |||
Level 4 | (1,001-1,500 protocols) | $12,500 | |||
Level 5 | (1,501 - 2,000 protocols) | $14,140 | |||
Level 6 | (2,001 - 2,500 protocols) | $15,960 | |||
Level 7 | (2,501 - 3,000 protocols) | $16,920 | |||
Level 8 | (3,001 - 3,500 protocols) | $18,270 | |||
Level 9 | (3,501 - 4,000 protocols) | $19,900 | |||
Level 10 | (4,001 - 4,500 protocols) | $22,600 | |||
Level 11 | (4,501 - 5,000 protocols) | $23,560 | |||
Level 12 | (5,001 - 5,500 protocols) | $24,230 | |||
Level 13 | (5,501 - 6,000 protocols) | $24,800 | |||
Level 14 | (6,001 - 6,500 protocols) | $25,670 | |||
Level 15 | (6,501 - 7,000 protocols) | $26,640 | |||
Level 16 | (7,001 protocols or more) | $27,790 |
*The total number of active protocols is the sum of the number of protocols reviewed by the full IRB, the number reviewed by the expedited procedure, and the number of protocols granted exemption in the previous 12 months.
**Level 0: This fee category applies to an Organization that relies entirely on the services of one or more external IRBs that are accredited by AAHRPP as part of another Organization’s Human Research Protection Program.
Online Accreditation Gateway
Accreditation Online... Coming Soon
Electronic Transfer Payments:
Payment Instructions for Electronic Transfers:
Beneficiary Name: AAHRPP, Inc.
Beneficiary Account Number: 0200118693
Bank Name: Eagle Bank
IBAN: Not applicable
Note: AAHRPP will NEVER contact you via email with changes to this information.
Contact Us
Need help making the case for AAHRPP accreditation?
Contact us for information that you can share with decision-makers within your organization.